curling humain
Saint-Colomban-des-Villards Saint-Colomban-des-VillardsFriday 27 December 2024
10:30 to 12:00
Friday 03 January 2025
10:30 to 12:00
Friday 10 January 2025
10:30 to 12:00
Friday 17 January 2025
10:30 to 12:00
Friday 31 January 2025
10:30 to 12:00
Friday 07 February 2025
10:30 to 12:00
Friday 14 February 2025
10:30 to 12:00
Friday 21 February 2025
10:30 to 12:00
Friday 28 February 2025
10:30 to 12:00
Friday 07 March 2025
10:30 to 12:00
Friday 14 March 2025
10:30 to 12:00
Friday 21 March 2025
10:30 to 12:00
Presentation
Période(s) d'ouvertureFriday 27 December 2024 between 10.30 am and 12 pm.
Friday 3 January 2025 between 10.30 am and 12 pm.
Friday 10 January 2025 between 10.30 am and 12 pm.
Friday 17 January 2025 between 10.30 am and 12 pm.
Friday 31 January 2025 between 10.30 am and 12 pm.
Friday 7 February 2025 between 10.30 am and 12 pm.
Friday 14 February 2025 between 10.30 am and 12 pm.
Friday 21 February 2025 between 10.30 am and 12 pm.
Friday 28 February 2025 between 10.30 am and 12 pm.
Friday 7 March 2025 between 10.30 am and 12 pm.
Friday 14 March 2025 between 10.30 am and 12 pm.
Friday 21 March 2025 between 10.30 am and 12 pm.
Friday 3 January 2025 between 10.30 am and 12 pm.
Friday 10 January 2025 between 10.30 am and 12 pm.
Friday 17 January 2025 between 10.30 am and 12 pm.
Friday 31 January 2025 between 10.30 am and 12 pm.
Friday 7 February 2025 between 10.30 am and 12 pm.
Friday 14 February 2025 between 10.30 am and 12 pm.
Friday 21 February 2025 between 10.30 am and 12 pm.
Friday 28 February 2025 between 10.30 am and 12 pm.
Friday 7 March 2025 between 10.30 am and 12 pm.
Friday 14 March 2025 between 10.30 am and 12 pm.
Friday 21 March 2025 between 10.30 am and 12 pm.
Event Organizer
Office de Tourisme Espace Glandon
Location
73130
Saint-Colomban-des-Villards
In Short
- Event type :
- Sports and leisure
- Villes :
- Saint-Colomban-des-Villards
- Villes :
- Saint-Colomban-des-Villards
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
73130
Saint-Colomban-des-Villards
GPS coordinates
Latitude : 45.291062
Longitude : 6.223243